Popuri has provided and continues to provide the Engineering and Consultancy Services / Total Turnkey solutions from concept to commissioning.
Popuri has provided Engineering & consultancy services for more than 50% of total DRI production in India.
List of Sponge Iron (DRI) plants setup under Our Engineering & Consultancy Services: (Please click here for the complete list)
INDIA:
ABROAD:
Turnkey Projects Completed:
Projects under Execution:
Popuri has provided Engineering & consultancy services for more than 50% of total DRI production in India.
List of Sponge Iron (DRI) plants setup under Our Engineering & Consultancy Services: (Please click here for the complete list)
INDIA:
| State / Country | No. of Kilns of Different Sizes | Total Capacity (TPD) | |||
| 50 TPD | 100 TPD | 175 TPD | 350 TPD | ||
| West Bengal | 27 | 81 | 1 | 9800 | |
| Orissa | 55 | 105 | 2 | 5 | 15350 |
| Jharkhand | 11 | 61 | 6650 | ||
| Chhatisgarh | 12 | 31 | 3700 | ||
| Madhya Pradesh | 2 | 100 | |||
| Uttar Pradesh | 2 | 9 | 1000 | ||
| Maharashtra | 1 | 9 | 950 | ||
| Andhra Pradesh | 8 | 16 | 2000 | ||
| Karnataka | 6 | 34 | 3700 | ||
| Tamilnadu | 12 | 1200 | |||
| Kerala | 4 | 400 | |||
| Goa | 3 | 300 | |||
ABROAD:
| State / Country | No. Of Kilns of Different Sizes | Total Capacity (TPD) | |||
| 50 TPD | 100 TPD | 175 TPD | 350 TPD | ||
| Dhaka, Bangladesh | 1 | 100 | |||
| PT Delta Prime Steels, Kiln - 1, Indonesia | 1 | 175 | |||
Turnkey Projects Completed:
| S.No. | State | Name of the Company | Capacity(MT) | Total Cap. |
| with No. of Kilns | In MT | |||
1 | Karnataka | H.K.T.Mining Pvt. Ltd., Hospet | 2 x 100 TPD | 200 |
2 | Karnataka | Kariganur Iron & Steel Pvt. Ltd., Bellary | 2 x 100 TPD | 200 |
3 | Karnataka | Hothur Ispat Pvt. Ltd., Bellary | 2 x 100 TPD | 200 |
4 | Karnataka | South India Sponge Pvt. Ltd., Bangaore | 1 x 100 TPD | 100 |
5 | Karnataka | Divyajyothi Steels Ltd., Bellary | 1 x 100 TPD | 100 |
6 | Karnataka | Embitee Iron & Steel Pvt. Ltd., Bellary | 2 x 100 TPD | 200 |
7 | Chattisgarh | Gopal Sponge & Power Pvt. Ltd., Raipur | 2 x 100 TPD | 200 |
8 | Orissa | The Orissa Minerals Development Co. Ltd., Barbil | 1 x 100 TPD | 100 |
9 | Orissa | Aditya Sponge & Power Ltd., Keonjhar | 1 x 100 TPD | 100 |
10 | Orissa | B.R.Sponge & Power Ltd., Rourkela | 2 x 100 TPD | 200 |
11 | Orissa | Ganesh Sponge Pvt. Ltd., Angul | 1 x 100 TPD | 100 |
12 | Orissa | Monika Holdings Pvt. Ltd., Rourkela | 1 x 50 TPD | 50 |
13 | Orissa | Surendra Mining Industries Pvt. Ltd., Rourkela | 1 x 100 TPD | 100 |
14 | Orissa | Vishal Metallics Pvt. Ltd., Rourkela | 1 x 100 TPD | 100 |
Projects under Execution:
Country | No. Of Kilns of Different Sizes | Total Capacity (TPD) | |||
| 50 TPD | 100 TPD | 175 TPD | 350 TPD | ||
INDIA | 14 | 1 | 1 | 1925 | |
ABROAD | 1 | 1 | 525 | ||